Mean (norm center)
38.69
Average blended threat-language score. z-scores are distance from this value in units of σ.
Explore the data behind the home “freakout” gauge: how dense threat and fear wording is in S2’s published Wires and weekend Intel Updates, compared to the long-run normal for this corpus.
Full corpus · 1013 works (855 Wire · 158 Intel Update) · 2021-08-06 to 2026-09-27 · freakout_v2 · snapshot 2026-09-27
38.69
Average blended threat-language score. z-scores are distance from this value in units of σ.
37.89
Middle score when all works are ranked. Closer to the mean when the distribution is not skewed by a few extreme days.
14.78
Typical day-to-day swing. About two-thirds of works fall within mean ± σ if the shape is roughly normal.
53.5 / 60.9
Elevated ≈ mean + 1σ. Crisis range ≈ mean + 1.5σ. Relative to S2’s own history, not world events.
Use the gauge as a relative radar for this corpus: which days sound hotter than S2’s own long-run average. It does not measure ground truth risk, sarcasm, or negation — only lexicon overlap in published text.
Threat-language density per 1,000 words: NRCLex fear hits plus a modest boost from an S2-specific threat lexicon (attack, strike, kill, …). Higher means denser conflict wording, not a clinical diagnosis.
Long-run normal is the mean of all Wire + Intel Update works in the corpus. z = (score − mean) / σ. Near normal is |z| < 0.5; elevated z ≥ 1; crisis range z ≥ 1.5.
Deep method notes: How we calculate the score · Home gauge (last 30 days)
Each column is the mean score for that month across Wire and Intel works. The dashed line is the long-run mean; the solid upper guide is the crisis threshold. Spikes mark periods when S2’s wording ran hotter than its own baseline.
How often each score band appears. Wire (darker) vs Intel Update (lighter) stack in each bin. Most mass should sit near the mean; a long right tail is “hot” briefings.
Daily Wires are short and often event-dense. Weekend Intel Updates are long-form analysis; their average threat density runs lower even when the topic is serious, because the word count dilutes peak scare language.
855 works · avg words 640
158 works · avg words 6,059
Four NRCLex-related densities (per 1k words). Fear is the gauge series (with threat-lex boost already in stored fear). Trust / sadness / anger are pure NRC for context.
NRCLex trust density (per 1k words). Rises with language of institutions, allies, reliability, and calm framing — useful contrast when fear is high. NRCLex sadness density. Often tracks casualties, loss, and bleak framing rather than kinetic threat words. NRCLex anger density. Overlaps threat language but also political blame and hostility framing.
Share of all works by z-score band against the full-corpus mean and σ. This answers “is hot the exception or the rule?” for this corpus.
Each bar is one published work (Wire or Intel). Hover for title; click through from the table below.
| Date | Product | Fear | Trust | Sadness | Anger | Words | Title |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | Intel Update | 24.8 | 27.6 | 11.1 | 14.4 | 7334 | Intel Update - Sep. 26 - Magic Dirt |
| 2026-09-25 | The Wire | 34.9 | 28.5 | 4.4 | 34.0 | 899 | The Wire - September 25, 2026 |
| 2026-09-24 | The Wire | 67.1 | 35.8 | 27.3 | 37.5 | 570 | The Wire - September 24, 2026 |
| 2026-09-23 | The Wire | 29.9 | 31.6 | 11.2 | 19.4 | 968 | The Wire - September 23, 2026 |
| 2026-09-22 | The Wire | 23.4 | 26.0 | 13.9 | 7.8 | 1139 | The Wire - September 22, 2026 |
| 2026-09-21 | The Wire | 45.1 | 37.0 | 11.7 | 27.3 | 1003 | The Wire - September 21, 2026 |
| 2026-09-20 | Intel Update | 22.3 | 24.8 | 14.3 | 14.3 | 6686 | Intel Update - Sep. 19 - Just Walk Away |
| 2026-09-18 | The Wire | 19.8 | 18.5 | 9.2 | 7.4 | 527 | The Wire - September 18, 2026 |
| 2026-09-17 | The Wire | 25.5 | 16.7 | 23.0 | 19.9 | 938 | The Wire - September 17, 2026 |
| 2026-09-16 | The Wire | 26.5 | 23.5 | 16.3 | 19.0 | 1084 | The Wire - September 16, 2026 |
| 2026-09-15 | The Wire | 31.8 | 27.1 | 13.0 | 27.1 | 982 | The Wire - September 15, 2026 |
| 2026-09-14 | The Wire | 23.7 | 22.5 | 15.0 | 20.6 | 516 | The Wire - September 14, 2026 |
| 2026-09-13 | Intel Update | 25.3 | 19.4 | 10.8 | 22.7 | 4794 | Intel Update - Sep. 12 - Tanker Wars |
| 2026-09-11 | The Wire | 28.5 | 14.0 | 11.2 | 21.0 | 705 | The Wire - September 11, 2026 |
| 2026-09-10 | The Wire | 49.7 | 15.1 | 15.1 | 32.5 | 841 | The Wire - September 10, 2026 |
| 2026-09-09 | The Wire | 53.8 | 21.5 | 2.7 | 20.2 | 732 | The Wire - September 9, 2026 |
| 2026-09-08 | The Wire | 44.8 | 17.6 | 13.2 | 39.6 | 439 | The Wire - September 8, 2026 |
| 2026-09-07 | The Wire | 43.4 | 17.4 | 15.7 | 26.1 | 574 | The Wire - September 7, 2026 |
| 2026-09-06 | Intel Update | 31.8 | 24.4 | 13.7 | 26.8 | 4216 | Intel Update - Sep. 5 - Hybrid Warfare |
| 2026-09-04 | The Wire | 37.0 | 25.5 | 10.5 | 31.5 | 654 | The Wire - September 4, 2026 |
| 2026-09-03 | The Wire | 71.0 | 29.8 | 17.9 | 45.7 | 485 | The Wire - September 3, 2026 |
| 2026-09-02 | The Wire | 41.9 | 24.1 | 6.4 | 41.9 | 773 | The Wire - September 2, 2026 |
| 2026-09-01 | The Wire | 27.7 | 19.5 | 14.6 | 20.1 | 1610 | The Wire - September 1, 2026 |
| 2026-08-31 | The Wire | 23.3 | 30.6 | 4.4 | 37.9 | 666 | The Wire - August 31, 2026 |
| 2026-08-30 | Intel Update | 25.0 | 29.1 | 9.7 | 11.3 | 5033 | Intel Update - August 29 - Deception Abounds |
| 2026-08-28 | The Wire | 33.5 | 25.6 | 16.0 | 14.4 | 607 | The Wire - August 28, 2026 |
| 2026-08-27 | The Wire | 38.0 | 37.0 | 7.4 | 16.7 | 521 | The Wire - August 27, 2026 |
| 2026-08-26 | The Wire | 33.8 | 25.4 | 20.1 | 18.7 | 730 | The Wire - August 26, 2026 |
| 2026-08-25 | The Wire | 28.6 | 26.2 | 8.7 | 17.5 | 1016 | The Wire - August 25, 2026 |
| 2026-08-24 | The Wire | 33.7 | 28.3 | 15.5 | 9.9 | 694 | The Wire - August 24, 2026 |
| 2026-08-22 | Intel Update | 34.2 | 30.4 | 21.8 | 18.9 | 4753 | Intel Update - August 22 - Dangerous Freedom |
| 2026-08-21 | The Wire | 62.1 | 23.4 | 28.9 | 38.6 | 711 | The Wire - August 21, 2026 |
| 2026-08-20 | The Wire | 44.9 | 44.7 | 27.6 | 18.4 | 740 | The Wire - August 20, 2026 |
| 2026-08-19 | The Wire | 56.2 | 28.5 | 27.4 | 35.9 | 937 | The Wire - August 19, 2026 |
| 2026-08-18 | The Wire | 75.4 | 30.4 | 37.7 | 56.8 | 1496 | The Wire - August 18, 2026 |
| 2026-08-17 | The Wire | 69.7 | 31.4 | 27.5 | 40.9 | 1254 | The Wire - August 17, 2026 |
| 2026-08-15 | Intel Update | 33.8 | 24.4 | 14.0 | 20.3 | 4846 | Intel Update - August 15 - Guns of August |
| 2026-08-14 | The Wire | 39.9 | 17.6 | 12.6 | 32.6 | 777 | The Wire - August 14, 2026 |
| 2026-08-13 | The Wire | 41.5 | 18.1 | 26.1 | 18.1 | 866 | The Wire - August 13, 2026 |
| 2026-08-12 | The Wire | 29.4 | 15.0 | 14.1 | 18.5 | 1127 | The Wire - August 12, 2026 |
A month-of-year normal is the average score for that calendar month across all years in the corpus (e.g. every October pooled). Compare a new October Wire to October’s normal, not only to the full-year mean — fall runs hotter on average. Full-corpus mean for comparison: 38.69.
For September, a 'normal' score is about 38.76 (median 36.91), vs full-corpus mean 38.69. Elevated for this month ≈ 53.18; crisis ≈ 60.38.
Based on 81 works from all years in September.
Each bar is the average threat-language score for that calendar month across the whole corpus. Dashed line = full-corpus mean. Use this as the “normal for this time of year.”
| Month | n | Normal mean | Median | σ | vs year | Elevated | Crisis | YoY σ |
|---|---|---|---|---|---|---|---|---|
| January | 84 | 40.99 | 39.50 | 14.34 | +2.30 | 55.3 | 62.5 | 0.99 stable |
| February | 81 | 37.30 | 37.65 | 14.93 | -1.39 | 52.2 | 59.7 | 4.25 |
| March | 100 | 39.55 | 39.92 | 13.50 | +0.86 | 53.1 | 59.8 | 7.09 |
| April | 89 | 40.70 | 39.74 | 14.34 | +2.01 | 55.0 | 62.2 | 1.79 stable |
| May | 85 | 37.48 | 36.99 | 14.41 | -1.21 | 51.9 | 59.1 | 2.98 |
| June | 82 | 38.15 | 36.61 | 15.94 | -0.54 | 54.1 | 62.1 | 3.79 |
| July | 87 | 36.67 | 37.71 | 12.64 | -2.02 | 49.3 | 55.6 | 6.04 |
| August | 88 | 36.61 | 34.94 | 14.11 | -2.08 | 50.7 | 57.8 | 10.22 |
| September | 81 | 38.76 | 36.91 | 14.42 | +0.07 | 53.2 | 60.4 | 8.00 |
| October | 78 | 42.79 | 44.32 | 15.86 | +4.10 | 58.7 | 66.6 | 8.45 |
| November | 80 | 36.91 | 33.17 | 16.80 | -1.78 | 53.7 | 62.1 | 9.12 |
| December | 78 | 38.45 | 35.66 | 14.83 | -0.24 | 53.3 | 60.7 | 7.93 |
38.95
median 36.58 · n=243
+0.26 vs full year
39.28
median 38.93 · n=274
+0.59 vs full year
37.12
median 37.40 · n=257
-1.57 vs full year
39.46
median 38.29 · n=239
+0.77 vs full year
Publish weekday of each work. Weekend dips often reflect longer Intel Updates, not quieter geopolitics.
Pooled month-of-year / season / weekday means from all Wire+Intel works with fear scores. Month normal = mean of all years' works in that calendar month. YoY σ = standard deviation of per-year monthly means (needs ≥2 years with ≥2 works).