Total URLs
3807
Article entities (type=article) from Wire bibliographies.
Where S2’s bibliography links come from — domain mix, health, and trust, built from 3,807 article URLs extracted from Wire bibliographies.
3807
Article entities (type=article) from Wire bibliographies.
4.2%
160 alive · 36 dead (4xx/5xx) of 3807 checked (top 200 HEAD).
X
1821 URLs
Which domains S2 cites most in bibliographies. Length = count, color by trust (darker = higher). Hover for n/domain.
| # | Domain | URLs | Share | Trust | Alive (200) |
|---|---|---|---|---|---|
| 1 | X x.com | 1,821 | 47.8% | 0.70 | 75 |
| 2 | Reuters reuters.com | 102 | 2.7% | 0.90 | 0 |
| 3 | AP News apnews.com | 87 | 2.3% | 0.90 | 5 |
| 4 | BBC bbc.com | 81 | 2.1% | 0.90 | 5 |
| 5 | Cbsnews cbsnews.com | 51 | 1.3% | 0.85 | 2 |
| 6 | Nbcnews nbcnews.com | 47 | 1.2% | 0.50 | 2 |
| 7 | CNN cnn.com | 41 | 1.1% | 0.50 | 2 |
| 8 | Truth Social truthsocial.com | 39 | 1% | 0.50 | 0 |
| 9 | Nypost nypost.com | 37 | 1% | 0.50 | 2 |
| 10 | Department of Justice justice.gov | 33 | 0.9% | 0.50 | 1 |
| 11 | The Guardian theguardian.com | 32 | 0.8% | 0.50 | 2 |
| 12 | New York Times nytimes.com | 26 | 0.7% | 0.90 | 2 |
| 13 | Go abcnews.go.com | 24 | 0.6% | 0.50 | 0 |
| 14 | Newsweek newsweek.com | 24 | 0.6% | 0.50 | 1 |
| 15 | Fox News foxnews.com | 23 | 0.6% | 0.50 | 2 |
Parent category share across all bibliography URLs.
1,888
49.6% of corpus
1,693
44.5% of corpus
208
5.5% of corpus
18
0.5% of corpus
Most frequently cited bibliography URLs across the full corpus.